Feature Comparison Table
Centroid Acorn CNC Mill, Router and Lathe Software Levels
Features |
Acorn Free v5.30+ |
Acorn Pro v5.30+ |
Acorn Ultimate v5.30+ |
|---|---|---|---|
| Mill and Lathe Intercon Conversational programming | Limited to 20 blocks of conversational | Unlimited | Unlimited |
| Wireless MPG Pendant WMPG-4 or WMPG-6 support | Not included | Included | Included |
| G-code program size | Limited to 50Kb G-code file size (Mill, Plasma, Router) Limited to 5Kb G-Code file size (Lathe) |
Unlimited G-code file size | Unlimited G-code file size |
| Work Coordinates Systems (WCS) | One (G54) | Eighteen (G54-G59 plus extended WCS) starting with v5.08 | Eighteen (G54-G59 plus extended WCS) |
| Menu driven Probing cycles | Center of bore | Complete Set of menu driven probing cycles. Bore, Boss, Slot, Web, Inside Corner, Outside corner, Single edge find, find angle, auto probe for CSR | Complete Set of menu driven probing cycles. Bore, Boss, Slot, Web, Inside Corner, Outside corner, Single edge find, find angle, auto probe for CSR |
| Menu driven Digitizing cycles | Grid, Radial, Contour, Wall following, limited to 2500 points | Grid, Radial, Contour, Wall following, limited to 2500 points | Unlimited point Grid, Radial, Contour, Wall following |
| Auto Tool Height Measurement | Unlimited auto measure on: Reference Tool & Tools 1,2,3 |
Unlimited auto measure on all tools. |
Unlimited auto measure on all tools. |
| Coordinate System Rotation | Yes | Yes | Yes |
| Auto find CSR with Probe | No | Yes | Yes |
| Manual find CSR with Probe or Wiggler | Yes | Yes | Yes |
| Manual enter angle for CSR | Yes | Yes | Yes |
| Tool Library | 10 Tools | 200 Tools, (99 Tools Lathe) | 200 Tools Mill, (99 Tools Lathe) |
| Sub Programs and Macros (M98 & G65) Write your own custom macros, many uses |
Included | Included | Included |
| Cutter Compensation G41/G42 | Included | Included | Included |
| Backlash Compensation | Included | Included | Included |
| Screw compensation (laser or manual!) | Included | Included | Included |
| 3 axis simultaneous | Included | Included | Included |
| 4 th Axis linear or rotary conversational programming. | limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Operate as a 2 axis CNC with Manual Quill | Included | Included | Included |
| Operate as a 2 or 1 axis CNC control | Included | Included | Included |
| Any axis can be Linear or Rotary | Included | Included | Included |
| Supported Axes Labels |
X,Y,Z,U,V,W,A,B,C Mill/Router/Plasma |
X,Y,Z,U,V,W,A,B,C Mill/Router/Plasma X,Y,Z,C,A,B Lathe |
X,Y,Z,U,V,W,A,B,C Mill/Router/Plasma X,Y,Z,C,A,B Lathe |
|
Spindle Encoder feedback,w/ RPM display |
Included | Included | Included |
| Mill Rigid Tapping | Not Included | Included | Included |
| Lathe Threading | Not included | Included | Included |
| Lathe Automatic CSS | Not Included | Included | Included |
| Lathe Rigid Tapping | Not included | Included | Included |
| Lathe C-Axis (M51) | Not Included | Not included* | Included |
| Lathe Automatic Tool Measurement | Unlimited auto measure on: Tools 1,2,3 |
Unlimited auto measure on all tools. | Unlimited auto measure on all tools. |
| G81 drilling cycles | Included | Included | Included |
| Compression Tapping Gcode Cycles | Included | Included | Included |
| Mill G-code scaling and mirroring | Included | Included | Included |
| True G-code backplot graphics | Included | Included | Included |
| Run Time Program Graphics | Included | Included | Included |
| Smart Search (stop and restart at any point) | Included | Included | Included |
| User Configurable Touch Screen Virtual Control Panel | Included | Included | Included |
| Backlash compensation | Included | Included | Included |
| CNC Configuration Wizard | Included | Included | Included |
| Menu driven Part and Tool setup menus | Included | Included | Included |
| Intercon Teach Mode | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Drilling cycles: Drilling, Deep Hole, Chip Breaking | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Pocketing: Circular,Rectangular, Irregular | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Contouring | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Threadmilling | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Conversational Compression Tapping | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Auto Connect Radius | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Lathe Cycles. Auto profile cleanout, grooving, cutoff, chamfer, turning, end face turning, | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon Math/Geometry Help | Limited to 20 blocks of Intercon | Unlimited | Unlimited |
| Intercon DXF Import for Mill and Router. | Yes, Limited to 20 blocks of Intercon | Yes, MILL, Router, Plasma only | Yes, Mill, Router, Plasma only. |
| Operate in Millimeter or Inches | Yes | Yes | Yes |
| XY Diagonal Jogging | Yes | Yes | Yes |
| 4th axis Jogging | Yes | Yes | Yes |
| Software Axis Pairing (pair 4th axis any other axis in software) |
No | Yes | Yes |
| Auto Squaring of Software Paired axis with auto homing | No | Yes | Yes |
| Hardware Axis Pairing | Yes | Yes | Yes |
| 4th axis G-code moves: 4&1,4&2,4&3,4&1&2,4&2&3,4&1&3&4, 4&1&2&3 |
No, "Free" is limited to 3 axis simultaneous moves with single axis 4th axis moves. (aka (3+1) |
Yes, 4 axis simultaneous movement with full interpolation. (move any axis in combination with any others) |
Yes, 4 axis simultaneous movement with full interpolation. (move any axis in combination with any others) |
| ATC (BCD) Tool Changer Output | No | Included | Included |
| ATC Programs for Rack Mount | No | Yes | Yes |
| ATC Programs for Lathe Turret | No | Yes | Yes |
| CNC Setup Wizard with auto PLC program generation |
Included | Included | Included |
| PLC Detective Software | Included | Included | Included |
| Use one input for all axis Homing | Included | Included | Included |
| Laser Engraving | Yes | Yes | Yes |
| PWM output for Laser power | Yes | Yes | Yes |
| PWM output for Spindle speed control | Yes | Yes | Yes |
| Laser power Velocity modulation | Yes | Yes | Yes |
| 0-5 VDC or 0-10 VDC analog output | Yes | Yes | Yes |
| Support for "Probe App" by swissi | No | Yes | Yes |
| Wireless Touch Probe Support | No | No | Yes |